1. Hardware Description
| 1 | Edge Lite Temperature Sensor |
| 2 | Edge Lite Door Sensor |
| 3 | Edge Lite Flood Sensor |
| 4 | Edge Lite External Temperature Sensor |
| 5 | Edge Lite External G-Sensor |
| 6 | Edge Lite IR Sensor |
| 7 | Edge Lite Noise Sensor |
2. LED Information
| Description | LED Status |
| Green LED and Blue LED Flashing | Checking M2M module |
| Blue Led Flashing | Connecting or Sending Data to Network |
| Blue Led Fast Flashing | Successfully Joined Network |
| Red LED On and Off | Event Detected (e.g. Dry Contact, G-Sensor) |
3. Default Settings
| Description | Basic / External Temperature-Sensor / External G-Sensor | Door-Sensor / Flood-Sensor / Limit-Switch / IR-Sensor / Radar-Sensor |
| Sleep Time | 900s | 2 hours |
| Update Time | – | 10 minutes |
| Connection Failed Retry | 5 Times | 5 Times |
| # of sends after event triggered | 3 Times | 3 Times |
4. Battery Usage Chart
| Battery level | Voltage |
| 100% | 4.166V |
| 90% | 4.104V |
| 80% | 4.061V |
| 70% | 3.974V |
| 60% | 3.873V |
| 50% | 3.798V |
| 40% | 3.716V |
| 30% | 3.629V |
| 20% | 3.531V |
| 10% | 3.424V |
| 0% | 3.100V |
