Model
| Model Type | Device Profile | Port | Data Length |
| A | SHIO-EdgeSolo-Series | 165 | 5 bytes |
| B | SHIO-EdgeSolo-Series e.g. SHIOCubicalOccup2, SHIOWaterLeakage1 | 165/166 | 3 bytes |
| C | SHIO-EdgeSolo-Series e.g. SHIOSoapDispenser2 | 167 | 4 bytes |
Type A
Payload includes vdd, inputs and reed switch
| Data | Payload | Byte0 | Byte1 | Byte2 | Byte3 | Byte4 |
| RwEBEQE= | 47 01 01 11 01 | 0x47 | 0x01 | 0x01 | 0x11 | 0x01 |
| Data Field | Data Length | Value (Hex) | Meaning |
| VDD | 2 Byte (Byte1,0) | 0x0147 | 3270mV |
| Inputs | 2 Byte (Byte3,2) | 0x1101 0x1100 0x1000 0x0000 0x1101 0x1100 0x1000 0x0000 | For SHIOSoapDispenser1 (Multiple level) >=67% Full >=50% Full >=30% Full Empty For SHIOSoapDispenser2 (Single level) Full NA NA Empty |
| Status | Half Byte (Byte4 MSB) | 0x0 0x1 | Heartbeat message Event message |
| Reed Switch | Half Byte (Byte4 LSB) | 0x0 0x1 | Close Open |
Type B
Payload includes vdd and input
| Data | Payload | Byte0 | Byte1 | Byte2 |
| JgEB | 26 01 01 | 0x26 | 0x01 | 0x01 |
| Data Field | Data Length | Value (Hex) | Meaning |
| VDD | 2 Byte (Byte1,0) | 0x0126 | 2940mV |
| Status | Half Byte (Byte2 MSB) | 0x0 0x1 | Heartbeat message Event message |
| Input | Half Byte (Byte2 LSB) | 0x0 0x1 | For Input = 0x0 SHIOCubicalOccup2 – Close SHIOWaterLeakage1 – Wet For Input = 0x1 SHIOCubicalOccup2 – Open SHIOWaterLeakage1 – Dry |
Type C
Payload includes vdd and input
| Data | Payload | Byte0 | Byte1 | Byte2 | Byte3 |
| HwEBAQ== | 1f 01 01 01 | 0x1f | 0x01 | 0x01 | 0x01 |
| Data Field | Data Length | Value (Hex) | Meaning |
| VDD | 2 Byte (Byte1,0) | 0x011f | 2870mV |
| Input | 1 Byte (Byte2) | 0x00 0x01 | For Input = 0x0 SHIOSoapDispenser2 – Empty For Input = 0x1 SHIOSoapDispenser2 – Full |
