General Guideline
Please read the following instruction carefully.
– Do not be used as outdoors
– Do not place near water and heat
– Do not block ventilation
– Do not place at hazard environment
– Excess of pollutant may damage sensors
– Do not be used as medical or professional instruments
Air Quality Recommended Table
Sensing Technology | Unit | Poor | Good | Excellent | Effective Range | Resolution | |
Temperature* | Digital | ℃# | < 25.5 | 20-25.5 | -40 to 125°C | 0.1°C | |
Humidity* | Digital | %# | < 70 | 40-70 | 0-100% | 1% | |
CO2* | NDIR | ppm# | > 1000 | <= 1000 | <= 800 | 0-10000ppm | 1ppm |
TVOC* | MEMS | ppb# | 185 | < 185 | <= 62 | 0-10000ppb | 1ppb |
µg/m3 | 600 | <= 600 | <= 200 | 0-3097µg/m3 | 0.31µg/m3 | ||
HCHO* | Two-electrode Electrochemical | µg/m3# | 100 | <= 100 | <= 70 | 0-1600µg/m3 | 1µg/m3 |
PM2.5**** | Laser scattering | µg/m3# | > 37.5 | <= 37.5 | <= 25 | 0-500µg/m3 | 1µg/m3 |
PM0.3/0.5/1.0 | Laser scattering | ||||||
H2S*** | MOS | ppb# | > 300 | <= 300 | <= 100 | 0-3000ppb | 1ppb |
ppm | 0.3 | <= 0.3 | <= 0.1 | 0-30ppm | 0.001ppm | ||
NH3** | MOS | ppb# | > 5000 | <= 5000 | <= 2000 | 0-30000ppb | 1ppb |
ppm | 5 | <= 5 | <= 2 | 0-30ppm | 0.001ppm |
References
#Edge ECO standard units
*based on https://www.iaq.gov.hk/wp-content/uploads/2021/04/new-iaq-guide_eng.pdf
**based on Ashrae 15 https://www.araner.com/blog/regulations-chilling-plant-r717/
***based on WHO https://www.euro.who.int/__data/assets/pdf_file/0019/123076/AQG2ndEd_6_6Hydrogensulfide.PDF
****based on WHO (24hrs) https://apps.who.int/iris/bitstream/handle/10665/69477/WHO_SDE_PHE_OEH_06.02_eng.pdf
https://www.canada.ca/en/health-canada/services/air-quality/residential-indoor-air-quality-guidelines.html
How Smelly is Ammonia? https://www.osha.gov › sites › default › files › 2019-03 › fs5-howsmelly.pdf