| Catagary | Device Type (Short) | Device Type (Long) | Sensor |
| Cubicle Occupancy | CBO | shiocubicleoccupancy1 shiocubicleoccupancy2 | ToF Occupancy Door |
| Urinal Occupancy | URO | shiourinaloccupancy1 | ToF Occupancy |
| Shower Occupancy | SHRO | shioshoweroccupancy1 shioshoweroccupancy2 | ToF Occupancy Door |
| Toilet Paper | TLP | shiojumbopaperroll1 | ToF Distance |
| Paper Towel Dispenser | PTD (TODO: PPD in jibpool deployment, revise later) | shiopaperdispenser1 | ToF Distance |
| Smart bin | SMB | shiobin1 | ToF Distance |
| Soap Dispenser | SPD | shiosoapdispenser1 shiosoapdispenser2 shiosoapdispenser3 | Ultrasonic Capsense Multi-Level Capsense |
| Toilet Seat Sanitizer | TSS | shiotoiletseatsanitizer1 shiotoiletseatsanitizer2 | Capsense Multi-Level Capsense |
| Hand Sanitizer | HDS | shiohandsanitizer1 shiohandsanitizer2 shiohandsanitizer3 | Ultrasonic Capsense Multi-Level Capsense |
| Water Tank Level | WTT | shiowatertanklevel1 | Capsense |
| Water Leakage | WLG | shiowaterleakage1 greentinwaterleakage | Flood Flood |
| Air Quality | IAQ | shioiaq2 | ECO v2 |
| Hand Dryer | HDD | shioemdevice1 | 9D Motion / 6D Motion |
| Floor Blower | FLB | shioemdevice1 | Floor Blower |
| Cleaning Button | CNB | shiobutton1 | Toggle Button |
| Maintenance Button | MTB | shiobutton1 | Toggle Button |
| People Count | PPC | shiopeoplecount1 shiopeoplecount2 | Radar ToF People Count |
| People Queue | PPQ | shiopeoplequeue1 shiopeoplequeue2 shiopeoplequeue3 | ToF Queue 3D ToF Radar People Queue |
| Signage Panel | SNP | shioemdevice2 | Signage |
| Attendance Panel | ATP | shioemdevice4 | Attendant |
| Feedback Panel | FBP | shioemdevice5 | Feedback |
| Smart Mirror | SMM | shioemdevice6 | |
| Cubicle Panel | shiocubiclepanel1 | EInk | |
| Electricity Monitoring | EMO | shiopowermeter1 | Power Meter |
| Water Monitoring | WMO | shiowaterflow1 | Water Flow Meter |
| AIPV | APV | shioaipv101 | AIPV |
| Led Control System | LEC | shioled1 | LED Control |
| Fan Control System | FAC | shiofan1 | Fan Control |
